![]() | |||||
| Description | Manufacturer | Image | Avail. | Cost | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 194897-001 - PCB RELAY BOARD, 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194898-001 - PCB ASSY 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195518-002 - PANEL 3Q AUTOMATION (ENGLISH) | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195518-003 - PANEL 3Q AUTOMATION (SPANISH) | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195602-001 - CHASSIS, 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195631-001 - CHASSIS ASSEMBLY 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195669-001 - CA-21 INTERFACE | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 195838-001 - AUTOMATION CABLE ASSY | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196054-001 - INSULATOR PCB, 3Q AUTOMATION | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196103-002 - XENON LAMP SENSOR 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521220-004 - ROLLER, -690 CUE DETECTOR | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 546102-011 - FUSE, 3Q 250V, 2 A | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 546700-010 - INDICATOR LAMP AM8/10 | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 546900-035 - BUZZER, 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 571312-001 - RELAY 12 VAC, 3PDT, LARGE, 15/18A (AM3-10/3Q) | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578000-077 - SW-PUSH; SPDT MOM N.O. WHITE ILLUM. 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578000-078 - SW-PUSH; DPDT, ON/OFF RED 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578000-079 - SW-PUSH; DPDT, ON/OFF GREEN 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578712-003 - SW-PADDLE; SPST, ON/OFF/ON (DIMMER SWITCH) 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578712-017 - SW-PADDLE; SPDT ON/ON 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578712-018 - SW-PADDLE; SPDT MOM N.O. (FORMAT)' 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 578722-024 - SW-PADDLE; DPDT ON/OFF (PROJ MOTOR) 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 587700-077 - TRANSFORMER FILAMENT, 115V, 3Q | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-558 - CUE EXPANDER QX-10 FOR CUE DETECTOR | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-569 - RELAY SOCKET FOR KH & KHA P.B. TERMINALS | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-641 - CUE DETECTOR/EXPANDER KIT | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-700 - CA 21 CONSOLE MOUNT, AUTOMATION ONLY ENGLISH | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-750 - CA 21 CONSOLE MOUNT, AUTOMATION ONLY FRENCH | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-772 - CA 21 CONSOLE MOUNT, AUTOMATION ONLY SPANISH | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-782 - CUE APPLICATOR 35MM | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-803 - CHINESE FRONT PANEL | CHRISTIE-AM3Q | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 599000-122 - RELAY 12 VAC, 4PDT, SMALL, (AM3-10/3Q) | CHRISTIE-AM3Q | No image. |
