![]() | |||||
| Description | Manufacturer | Image | Avail. | Cost | Quantity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121424-001 - CABLE ASSY, TURRET MOTOR | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194708p001 - PAD ROLLER SPRING | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194866-001 - SHUTTER DRIVE ASSY (BOTH P35 AND M35 NOW) | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194914p001 - TRAP AND GATE ASSY M35 | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194916p001 - UNIVERSAL TURRET ASSY M35 | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194918r001 - SHUTTER DRIVE ASSY, REPAIR EXCHANGE ONLY M35 | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194936-001 - APERTURE PLATE, DUAL, STANDARD | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194936-002 - APERTURE PLATE, DUAL, STANDARD UNDERSIZE | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194936-003 - APERTURE PLATE, DUAL, UNDERSIZE | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194936-004 - APERTURE PLATE, DUAL, PINHOLE | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194955-001 - FLAT LENS STOP | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194956-001 - SCOPE LENS STOP | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194957-001 - BODY FOR 5/16 MOTOR SHAFT (DRIVE CLUTCH) | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194979-001 - PAD ROLLER ARM | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194981-001 - SPACER, SPROCKET TO BEARING SHAFT | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194988-001 - SHAFT SPROCKET UPPER | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194993-001 - GATE AND CATCH ASSY ONLY | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194994-001 - TRAP ASSY ONLY | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194995-001 - GATE ASSY ONLY | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194996p001 - GATE RELEASE | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194997p001 - APERTURE DRIVE MOTOR M35 | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196004-001 - CATCH PIN | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196006p001 - BAND FOR GATE | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196007p001 - BAND TIGHTENING BAR (GATE BAND TENSIONER) | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196009-001 - CATCH BLADE | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196010-001 - GATE PLUNGER | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196014p001 - APERTURE STOP/PIN RELEASE | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196015p001 - BAND FOR TRAP | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196021p001 - SHAFT KNOB BAND TENSIONING, ECCENTRIC | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196024-001 - MOTOR, ARM | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196025p001 - APERTURE PLATE DRIVE SLEEVE (PIN) | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196028-001 - MOTOR COVER M35 | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196036-001 - RETAINER GATE, | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196229-001 - PLATE REST, M35 TURRET | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 196467-001 - PAD ROLLER SPACER | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515610-020 - BOWED EXTERNAL RETAINING RING 1- 7/16inchDIA | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 515610-024 - SPRING, COMPRESSION FLAT WIRE .625X.450I.D. | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 528000-014 - UNIVERSAL TURRET MOTOR | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-116 - PAD ROLLER ARM SHAFT | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-243 - EXT. SNAP RING (BOWED .466 I.D.) | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-250 - BALL BEARING NSK6201 12mmX32mmX10mm SPROCKET | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-682 - CHAIN WITH CONNECTOR LINK M35 TURRET | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-740 - CHAIN WITH CONNECTOR LINK M35 TURRET | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-762 - PAD ROLLER, DELRIN | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 598931-770 - GEAR MOTOR, M35 TURRET ASSY | CHRISTIE-M35 | No image. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hz00156 - SPACER SHIM, 3/8 X 1/2 | CHRISTIE-M35 | No image. |
